Linen Grey Fabrics

single-07

Linen Grey Fabrics

Uma Yarns and Fibres produces the Linen Grey Fabrics which is a part of a wide range of custom-made fabrics that we offer. Linen Fabric is a hot favourite in tropical conditions such as India and the sub-continent . It is stronger than cotton yet softer and allows abundant passage of air, hence suitable for places with hot climate.
It is available in two variants by composition one that contains 15% linen and the other that contains 30% linen. It is also manufactured in various patterns of warp and weft to make it suitable for many industries. Linen Fabrics also have many applications and are a cheaper alternative to cotton fabrics. These fabrics are manufactured using PPI measurement of 36, 38, 48, 52 and EPI measurement of 42,48, 52, 56, 58, 60. It can also be customized to suit the client’s requirements.

100% LINEN GREIGE FABRICS
S.NO WARP WEFT EPI PPI GREY WIDTH GREY GSM WEAVE
1 50 Lea 50 Lea 48 54 63" 0.142 1/1 Plain
2 60 Lea 60 Lea 54 58 63" 0.13 1/1 Plain
3 40 Lea 44 Lea 42 46 63" 0.144 1/1 Plain
4 40 Lea 44 Lea 42 44 63" 0.141 1/1 Plain
5 40 Lea NA+ 25 Lea NA 40 Lea 44 48 63" 0.166 1/1 Plain
6 40 Lea + 25 Lea 40 Lea 44 48 63" 0.166 1/1 Plain
7 14 Lea BLeached 14 Lea BLeached 30 32 63" 0.309 1/1 Plain
8 14 Lea NA 14 Lea NA 30 32 63" 0.309 1/1 Plain
9 25 Lea 25 Lea 42 46 63" 0.247 1/1 Plain
10 44 Lea 44 Lea 48 48 63" 0.152 1/1 Plain
11 20 K 60 Lea 108 56 63" 0.21 3/1 Drill
12 20 Slub 25 Lea 48 44 63" 0.185 1/1 Plain
13 40 C 60 Lea 124 64 63" 0.147 Oxford
14 2/40 C 44 Lea 56 50 63" 0.149 1/1 Plain
15 80 C 60 Lea 88 47 63" 0.082 1/1 Plain
16 2/30 K 25 Lea 48 42 48" 0.2 1/1 Plain
17 2/60 C 44 Lea 64 40 48" 0.144 1/1 Plain
18 40 C 44 Lea 88 44 63" 0.124 1/1 Plain
19 16 K 44 Lea 68 36 48" 0.166 1/1 Plain
20 20 Slub 25 Lea 52 48 63" 0.2 1/1 Plain
21 40 C 44 Lea 96 48 63" 0.144 1/1 Plain
22 30 C 44 Lea 70 46 63" 0.139 1/1 Plain

85% COTTON 15% LINEN GREIGE FABRICS
S.NO WARP WEFT EPI PPI GREY WIDTH GREY GSM WEAVE
1 12s C F 6 C F 42 38 63" 0.263 1/1 Plain
2 12s C F 12s C F 56 52 63" 0.25 1/1 Plain
3 20 C F 12 C F 60 52 63" 0.202 1/1 Plain
4 20 C F 20 C F 52 52 63" 0.143 1/1 Plain
5 20 C F 20 C F 48 48 63" 0.132 1/1 Plain
6 2/40 K 12 C F 58 36 63" 0.166 1/1 Plain