100% Cotton Greige Fabrics

single-07

100% Cotton Greige Fabrics

At Uma Yarns and Fibres, we export a wide variety of greige fabrics. Greige fabric is also known as grey fabric and the term grey does not indicate the colour of the fabric but the finish. This fabric is unprocessed or unfinished which hasn’t been dyed, bleached, and processed. It can be used in the making of upholstery, home linen, clothes, garments and more. Another common term for greige fabric is raw fabric. We supply woven greige fabric.

K = Ring Spun Carded GSM and wt./metre given above are indicative. Actual GSM and wt./metre may vary
C = Combed Ring Spun
OEK = Open End Carded
CC = Compact Combed Ring Spun

*We can provide the fabric under GOTS, OCS, BCI TC certification as per the buyer’s requirement.*

100% COTTON - DRILL
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 7 x 7 68 x 38 63" 390 0.624 Drill 11.5
2 7 x 7 68 x 38 67" 390 0.662 Drill 11.5
3 10 x 8 68 x 42 63" 310 0.497 Drill 9.1
4 10 x 8 68 x 46 63" 323 0.518 Drill 9.5
5 10 x 8 72 x 46 65" 334 0.592 Drill 9.8
6 10 x 10 68 x 38 63" 275 0.437 Drill 8.1
7 10 x 10 68 x 42 63" 283 0.454 Drill 8.3
8 10 x 10 68 x 46 63" 294 0.47 Drill 8.6
9 10 x 16 76 x 36 63" 257 0.41 Drill 7.6
10 2/20 x 10 40 x 36 48" 196 0.238 Twill 5.8
11 14 x 14 52 x 30 65" 150 0.24 Drill 4.4
12 16 x 10 88 x 48 63" 259 0.415 Drill 7.6
13 16 x 10 120 x 48 67" 317 0.54 Drill 9.3
14 16 x 12 96 x 48 46" 258 0.299 Drill 7.6
15 16 x 12 96 x 48 48" 258 0.315 Drill 7.6
16 16 x 12 96 x 48 63" 258 0.413 Drill 7.6
17 16 x 12 96 x 48 67" 258 0.44 Drill 7.6
18 16 x 12 96 x 48 80" 258 0.523 Drill 7.6
19 16 x 12 108 x 56 45" 294 0.336 Drill 8.6
20 16 x 12 108 x 56 63" 295 0.471 Drill 8.7
21 16 x 16 56 x 48 48" 167 0.204 2/2 Drill 4.9
22 20 rcy x 16 rcy 104 x 54 56" 220 0.317 white drill 6.5
23 20 x 16 108 x 56 63" 230 0.367 Drill 6.8
24 20 x 16 108 x 56 67" 230 0.39 Drill 6.8
25 20 x 20 96 x 48 63" 185 0.296 Drill 5.4
26 20 x 20 96 x 48 67" 185 0.315 Drill 5.4
27 20 x 20 108 x 56 48" 211 0.257 Drill 6.2
28 20 x 20 108 x 56 63" 212 0.338 Drill 6.2
29 20 V x 20 V 108 x 56 65" 212 0.348 Drill 6.2
30 20 x 20 108 x 56 67" 212 0.359 Drill 6.2
31 20 x 20 108 x 56 72" 212 0.38 Drill 6.2
32 30 K x 30 K 124 x 64 63" 151 0.242 twill 4.4
33 2/40 x 2/20 96 x 52 67" 258 0.438 Broken Drill 7.6
34 40CC x 40CC 92 x 72 63" 105 0.169 2/2 Twill 3.1
35 40CC x 40C 132 x 72 63" 131 0.21 Twill 3.9
36 40CC x 40C 132 x 100 63" 149 0.239 Twill 4.4
37 50 CC x 50 C 132 x 72 63" 105 0.168 Twill 3.1
38 50 CC x 50 C 132 x 100 63" 119 0.191 Twill 3.5
39 50 CC x 50 C 164 x 104 63" 138 0.221 Twill 4.1

100% COTTON - DUCK
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 8 x 6 76 x 28 63" 365 0.583 Duck 11
2 10 x 6 76 x 28 48" 316 0.384 Duck 10
3 10 x 6 76 x 28 63" 316 0.505 Duck 10
4 10 x 6 flax 76 x 28 63" 316 0.505 Duck 10
5 10 x 6 76 x 28 58"/59" 316 0.505 Red Dyed 10
6 10 x 6 76 x 28 67" 316 0.536 Duck 10
7 10 x 6 76 x 28 72" 316 0.578 Duck 10
8 10 x 6 76 x 28 84" 316 0.673 Duck 10
9 10 x 8 76 x 28 48" 285 0.346 Duck 8.4
10 10 x 8 76 x 28 51" 285 0.37 Duck 8.4
11 10 x 8 76 x 28 63" 285 0.456 Duck 8.4
12 10 x 8 76 x 28 67" 285 0.484 Duck 8.4
13 10 x 10 76 x 28 63" 268 0.428 Duck 7.9
14 10 x 10 76 x 28 76" 268 0.502 Duck 7.9
15 10 x 10 76 x 28 84" 268 0.571 Duck 7.9
16 10 x 10 80 x 28 60" 270 0.429 Duck - Black 7.9
17 10 x 16 76 x 36 63" 254 0.406 Duck 7.5
18 10 x 16 76 x 36 72" 254 0.463 Duck 7.5
19 14 x 10 84 x 28 63 227 0.378 Duck 6.7
20 16 x 6 84 x 28 63" 255 0.408 Duck 7.5
21 16 x 8 84 x 28 52" 225 0.296 Duck 6.6
22 16 x 8 84 x 28 63" 225 0.362 Duck 6.6
23 16 x 8 84 x 28 67" 225 0.384 Duck 6.6
24 16 x 8 84 x 28 72" 225 0.41 Duck 6.6
25 16 x 10 76 x 26 63" 189 0.303 Duck 5.6
26 16 x 10 76 x 26 67" 189 0.321 Duck 5.6
27 16 x 10 84 x 28 52" 207 0.272 Duck 6.1
28 16 x 10 84 x 28 63" 207 0.335 Duck 6.1
29 16 x 10 84 x 28 63" 207 0.335 RFD DUCK 6.1
30 16 x 10 84 x 28 67" 207 0.356 Duck 6.1
31 16 x 10 84 x 28 72" 207 0.379 Duck 6.1
32 16 x 12 84 x 26 47" 192 0.228 Duck 5.6
33 16 x 12 84 x 26 63" 192 0.305 Duck 5.6
34 16 x 12 84 x 26 67" 192 0.326 Duck 5.6
35 16 x 12 84 x 26 72" 192 0.349 Duck 5.6
36 16 x 12 84 x 28 63" 195 0.313 Duck 5.7
37 16 x 12 84 x 28 67" 195 0.33 Duck 5.7
38 16 x 12 84 x 28 72" 195 0.355 Duck 5.7
39 16 x 12 84 x 40 72" 221 0.404 Duck 6.5
40 2/16 x 8 80 x 30 63" 354 0.566 Duck 10.4
41 2/20 x 2/20 84 x 24 63" 278 0.445 Duck 8.2
42 20 x 10 76 x 28 63" 170 0.272 Duck 5
43 20 x 10 84 x 28 63" 180 0.289 Duck 5.3
44 20 x 10 84 x 28 67" 180 0.305 Duck 5.3
45 40CC x 2/30RSK 100 x 52 63" 153 0.245 Duck 4.5

DOSUTI / MATTY
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 10 x 10 68 x 40 63" 278 0.445 Dosuti / Matty 8.2
2 16 x 12 84 x 56 61" 255 0.396 Dosuti / Matty 7.5
3 16 x 12 84 x 56 63" 255 0.409 Dosuti / Matty 7.5
4 16 x 12 84 x 56 67" 255 0.435 Dosuti / Matty 7.5
5 20 x 10 104 x 52 69" 268 0.469 Dosuti / Matty 7.9
6 20 x 20 104 x 54 63" 203 0.325 Dosuti / Matty 6

100% COTTON - PLAIN
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 2/10 x 2 13 x 12 69" 221 0.388 Plain 6.5
2 10 x 10 18 x 18 65" 92 0.153 Plain 2.7
3 10 recyce x 10 green 34 x 30 59" 165 0.247 Plain 4.9
4 10 x 10 34 x 24 65" 149 0.245 Plain 4.4
5 10 x 10 34 x 28 68" 160 0.275 Circular fabric 4.7
6 10 x 10 38 x 32 63" 180 0.288 Plain 5.3
7 10 x 10 38 x 34 56" 185 0.262 Plain 5.4
8 10 x 10 38 x 34 57" 185 0.267 Plain 5.4
9 10 x 10 38 x 34 60" 185 0.28 Plain 5.4
10 10 x 10 38 x 34 61" 185 0.285 Plain 5.4
11 10 x 10 38 x 34 62" 185 0.29 Plain 5.4
12 10 x 10 38 x 34 65" 185 0.305 Plain 5.4
13 10 x 10 38 x 34 67" 185 0.315 Plain 5.4
14 10 x 10 38 x 34 70" 185 0.328 Pink stripe - Plain 5.4
15 10 x 10 40 x 36 61" 197 0.303 Plain 5.8
16 10 X 10 40 X 36 63" 197 0.313 Plain 5.8
17 10 x 10 40 x 36 67" 197 0.332 Plain 5.8
18 10 x 10 40 x 36 72" 197 0.358 Plain 5.8
19 10 x 10 40 x 36 80" 197 0.397 Plain 5.8
20 10 x 10 68 x 38 60" 273 0.416 plain 8
21 10 x 10 68 x 38 63" 275 0.437 Plain 8.1
22 10 x 10 68 x 56 63" 320 0.512 Circular fabric 9.4
23 2/20 x 6 40 x 32 72" 240 0.439 Plain 7.1
24 2/20 x 10 38 x 32 63" 180 0.288 Plain 5.3
25 2/20 x 10 38 x 34 63" 185 0.297 Plain 5.4
26 2/20 x 10 38 x 34 66" 185 0.309 Plain 5.4
27 2/20 x 10 38 x 36 60" 190 0.289 Plain 5.6
28 2/20 x 10 38 x 36 71" 190 0.343 Plain 5.6
29 2/20 x 10 40 x 24 63" 165 0.264 Plain 4.9
30 2/20 x 10 40 x 36 48" 197 0.24 Plain 5.8
31 2/20 x 10 40 x 36 52" 197 0.258 Plain 5.8
32 2/20 x 10 40 x 36 56" 197 0.279 Plain 5.8
33 2/20 x 10 40 x 36 63" 197 0.313 Plain 5.8
34 2/20 x 10 40 x 36 67" 197 0.333 Plain 5.8
35 2/20 x 10 40 x 36 72" 197 0.36 Plain 5.8
36 2/20 x 10 40 x 38 52" 201 0.265 Plain 5.9
37 2/20 x 10 40 x 38 63" 201 0.321 Plain 5.9
38 2/20 x 10 40 x 40 56" 206 0.293 Plain 6.1
39 2/20 x 10 40 x 42 63" 210 0.338 Plain 6.2
40 2/20 x 16 40 x 36 63" 161 0.258 Plain 4.7
41 2/20 R x 2/20 R 38 x 38 48" 196 0.238 Plain 5.8
42 2/20 x 2/20 40 x 36 42" 197 0.209 Plain 5.8
43 2/20 x 2/20 40 x 36 50" 197 0.248 Plain 5.8
44 2/20 x 2/20 40 x 36 63" 197 0.313 Plain 5.8
45 2/20 x 2/20 40 x 36 67" 197 0.333 Plain 5.8
46 2/20 x 2/20 40 x 36 72" 197 0.358 Plain 5.8
47 2/20 x 2/20 rayon 40 x 40 50" 206 0.261 Plain 6.1
48 2/20 rayon x 2/20 rayon 40 x 40 63" 206 0.33 Plain 6.1
49 2/20 x 2/20 52 x 44 63" 247 0.395 Plain 7.3
50 2/30 x 10 36 x 37 65" 157 0.259 Plain 4.6
51 2/30 x 10 36 x 37 67" 157 0.267 Plain 4.6
52 2/30 x 10 40 x 36 63" 162 0.258 Plain 4.8
53 2/30 x 2/30 48 x 40 67" 151 0.257 Plain 4.4
54 14 x 8 30 x 22 53" 126 0.17 Plain 3.7
55 14 x 14 30 x 30 37" 110 0.103 Plain 3.2
56 14 x 14 30 x 30 39" 110 0.11 Plain 3.2
57 16 x 8 48 x 28 49" 167 0.207 Plain 4.9
58 16 x 8 48 x 28 60" 167 0.255 Plain 4.9
59 16 x 8 48 x 28 68" 167 0.288 plain 4.9
60 16 x 16 34 x 32 72.5" 106 0.195 Plain 3.1
61 16 x 16 60 x 56 47" 187 0.222 Plain 5.5
62 16 x 16 60 x 56 63" 187 0.298 Plain 5.5
63 16 x 16 60 x 56 67" 187 0.317 Plain 5.5
64 16 x 16 60 x 56 72" 187 0.341 Plain 5.5
65 16 x 16 80 x 42 65" 196 0.324 Plain 5.8
66 16 flax x 16 flax 52 x 46 63" 158 0.252 Plain 4.6
67 20 x 10 44 x 40 48" 159 0.194 Plain 4.7
68 20 x 20 40 x 36 63" 98 0.156 Plain 2.9
69 20 x 20 52 x 48 63" 129 0.206 Plain 3.8
70 20 x 20 52 x 48 67" 129 0.22 Plain 3.8
71 20 K x 20 K 52 x 52 72" 134 0.244 Plain 3.9
72 20 x 20 60 x 36 63" 123 0.198 Plain 3.6
73 20 x 20 60 x 50 63" 141 0.226 Plain 4.1
74 20 x 20 60 x 58 50" 150 0.19 Plain 4.4
75 20 x 20 60 x 58 63" 150 0.242 Plain 4.4
76 20 x 20 60 x 58 67" 150 0.258 Plain 4.4
77 20 x 20 60 x 58 72" 150 0.278 Plain 4.4
78 20 x 20 60 x 58 78" 150 0.301 Plain 4.4
79 20 x 20 60 x 56 93" 150 0.353 Plain 4.4
80 20 x 20 60 x 56 120" 150 0.455 Plain 4.4
81 20 x 20 60 x 56 131" 149 0.497 Plain 4.4
82 20 x 20 70 x 56 42" 162 0.173 Plain - Pink 4.8
83 20 x 20 70 x 56 42" 162 0.173 Plain - Blue 4.8
84 20 x 20 70 x 56 42" 162 0.173 Plain - merun 4.8
85 20 x 20 100 x 50 63" 193 0.309 Plain 5.7
86 20 x 20 100 x 66 63" 214 0.342 Plain 6.3
87 2/40 x 6 40 x 28 63" 170 0.275 Plain 5
88 2/40 x 16 38 x 40 68" 113 0.195 Plain 3.3
89 2/40 x 20 92 x 48 48" 180 0.22 Plain 5.3
90 2/40 x 20 flax 56 x 44 47" 129 0.153 Plain 3.8
91 2/40 x 2/40 58 x 48 63" 136 0.227 Plain 4
92 30 x 30 42 x 42 50" 72 0.091 Plain 2.1
93 30 K x 30 K 58 x 48 50" 91 0.115 Plain 2.7
94 30K x 30K 56 x 44 63" 85 0.137 Plain 2.5
95 30 x 30 56 x 44 67" 85 0.146 Plain 2.5
96 30 x 30 56 x 44 72" 85 0.157 Plain 2.5
97 30 x 30 68 x 64 63" 113 0.181 Plain 3.3
98 30 x 30 68 x 66 72" 115 0.21 Plain 3.4
99 30 x 30 72 x 68 120" 120 0.36 Plain 3.5
100 30 x 30 76 x 68 65" 116 0.191 Plain 3.4
101 32 K x 32 K 82 x 82 54" 132 0.181 Plain 3.9
102 40C x 40C 44 x 42 63" 55 0.088 Plain 1.6
103 40 K x 40 K 52 x 32 68" 54 0.093 Plain 1.6
104 40 x 40 60 x 60 120" 77 0.235 Plain 2.3
105 40 CC x 40 C 92 x 72 63" 105 0.169 Plain 3.1
106 40 x 40 92 x 88 48" 116 0.141 Plain 3.4
107 40 CC x 40 C 92 x 88 63" 116 0.185 Plain 3.4
108 40 C x 40 C 92 x 88 67" 116 0.197 Plain 3.4
109 40 C x 40 C 92 x 88 72" 116 0.212 Plain 3.4
110 40 x 40 100 x 72 63" 110 0.177 Plain 3.2
111 40 x 40 100 x 80 63" 116 0.185 Plain 3.4
112 40 x 40 100 x 80 120" 116 0.353 Plain 3.4
113 40 x 40 100 x 92 48" 123 0.15 Plain 3.6
114 40 x 40 100 x 92 63" 123 0.198 Plain 3.6
115 40 C x 40 C 100 x 96 65" 126 0.208 Plain 3.7
116 40 C x 40 C 100 x 96 72" 126 0.23 Plain 3.7
117 40 x 40 110 x 80 72" 122 0.223 Plain 3.6
118 40 CC x 40 C 110 x 80 120" 122 0.372 Plain 3.6
119 40 CC x 40 C 110 x 90 120" 129 0.392 Plain 3.8
120 40 K x 40 K 124 x 64 48" 121 0.147 Plain 3.6
121 40CC x 40C 124 x 64 63" 121 0.194 Plain 3.6
122 40C x 40C 124 x 72 63" 126 0.201 Plain 3.7
123 40CC x 40CC 124 x 100 63" 144 0.23 Plain 4.2
124 40C x 40C 132 x 72 48" 131 0.159 Plain 3.9
125 40 CC x 40 C 132 x 72 63" 131 0.21 Plain 3.9
126 40 x 40 132 x 72 72" 131 0.24 plain 3.9
127 40CC x 40C 132 x 100 63" 150 0.239 Plain 4.4
128 50 CC x 50 C 132 x 72 63" 105 0.168 Plain 3.1
129 50 CC x 50 C 132 x 100 63" 119 0.191 Plain 3.5
130 50 x 50 144 x 80 63" 115 0.185 Plain 3.4
131 60 x 60 64 x 56 63" 51 0.082 Plain 1.5
132 60 C x 60 C 92 x 88 48" 77 0.094 Plain 2.3
133 60 CC x 60 C 92 x 88 63" 77 0.123 Plain 2.3
134 60 x 60 92 x 88 90" 77 0.176 Plain 2.3
135 60 x 60 92 x 102 63" 83 0.134 Plain 2.4
136 60 x 60 92 x 108 63" 85 0.137 Plain 2.5
137 60CC x 60 C 100 x 80 120" 77 0.235 Plain 2.3
138 60CC x 60 C 132 x 100 63" 99 0.159 Plain 2.9
139 60 CC x 60 C 132 x 108 63" 103 0.165 Plain 3
140 60 x 60 132 x 120 63" 108 0.173 Plain 3.2
141 60 x 60 132 x 128 63" 111 0.178 Plain 3.3
142 60 x 60 144 x 120 63" 113 0.181 Plain 3.3
143 60CC x 60 C 175 x 56/2 120" 123 0.375 PERCALE 3.6
144 80 x 80 80 x 72 63" 49 0.078 Plain 1.4
145 80CC x 80C 80 x 80 63" 51 0.082 Plain 1.5
146 80CC x 80C 92 x 88 48" 58 0.07 Plain 1.7
147 80CC x 80 C 92 x 88 50" 58 0.073 Plain 1.7
148 80CC x 80C 92 x 88 63" 58 0.092 Plain 1.7
149 80CC x 80C 92 x 88 72" 58 0.106 Plain 1.7
150 80 CC x 80 CC 100 x 80 98" 58 0.144 Plain 1.7
151 80 CC x 80 CC 100 x 80 120" 58 0.176 Plain 1.7
152 80 CC x 80 C 132 x 100 63" 74 0.119 Plain 2.2
153 80 CC x 80 C 132 x 110 63" 78 0.124 Plain 2.3
154 80CC x 80CC 148 x 142 63" 93 0.149 Plain 2.7
155 80 CC x 80 C 148 x 120 63" 86 0.138 Plain 2.5
156 100 CC x 100 CC 92 x 72 63" 42 0.068 Plain 1.2

SLUBS
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 10SL x 10SL 40 x 36 52" 197 0.259 Plain 5.8
2 10SL x 10SL 40 x 36 63" 197 0.305 Plain 5.8
3 2/20 x 10sl 40 x 36 63" 196 0.313 Plain 5.8
4 16 x 8 Slub 84 x 28 63" 225 0.36 Duck 6.6
5 16 x 10 Slub 48 x 36 60" 170 0.259 Plain 5
6 16 x 10 Slub 84 x 28 63" 207 0.332 Duck 6.1
7 16 Slub x 16 Slub 44 x 36 48" 129 0.157 Plain 3.8
8 20 x 20 SL 40 x 36 48" 98 0.119 Plain 2.9
9 20 sl x 20 sl 40 x 36 67" 98 0.167 Plain 2.9
10 20sl x 20sl 48 x 40 48" 113 0.139 Plain 3.3
11 20 x 20slub 48 x 40 66" 113 0.189 Plain 3.3
12 20 x 20SL 60 x 56 68" 149 0.258 Plain 4.4
13 30sl x 30sl 48 x 44 63" 79 0.126 Plain 2.3
14 2/30 x 10 sl 48 x 36 63" 175 0.28 Plain 5.1
15 40sl x 40sl 92 x 72 63" 105 0.169 Plain 3.1
16 40sl x 40sl 92 x 80 63" 110 0.177 Plain 3.2
17 60 sl x 60 sl 92 x 72 63" 70 0.113 Plain 2.1
18 60sl x 60sl 92 x 80 63" 73 0.118 Plain 2.1
19 60sl x 60sl 92 x 88 63" 77 0.123 Plain 2.3
20 60sl x 60sl 104 x 84 63" 80 0.129 Plain 2.4

HERRING BONE
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 10 x 10 68 x 38 63" 275 0.437 Herringbone 8.1
2 10 x 10 71 x 38 60" 275 0.416 HB black 8.1
3 2/20 x 6 43 x 32 68" 248 0.428 Herringbone 7.3
4 20 x 10 96 x 48 63" 247 0.396 Herring bone 7.3
5 20 x 10 96 x 60 63" 278 0.445 Herring bone 8.2
6 20 x 20 96 x 48 63" 185 0.296 Herring bone 5.4
7 20 x 20 96 x 48 72" 185 0.338 Herring bone 5.4
8 2/30 x20 58 x 48 63" 161 0.258 Herring bone 4.7
9 2/30+2/40x20 54 x 48 58" 145 0.21 Herring Bone 4.3

DOBBY
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 10 x 10 40 x 36 67" 196 0.334 Dobby +/- 5.8
2 10 x 10 40 x 36 69" 196 0.342 Dobby +/- 5.8
3 2/14 x 2/14 54 x 44 63" 361 0.577 ring rib stop 10.6
4 2/16 K x 2/16 K 46 x 36 63" 264 0.422 Waffle 7.8
5 2/20 x 10 40 x 36 63" 197 0.313 Waffle 5.8
6 16 x 16 80 x 42 65" 196 0.324 uneven rib 5.8
7 20 x 20 72 x 64 63" 175 0.28 interlock double 5.1
8 30 x 30 148 x 96 63" 209 0.335 Bedford 6.1
9 40 x 40 88 x 64 68" 98 0.169 Muslin / double cloth 2.9
10 40cc x 40c 92 x 84 63" 113 0.181 Muslin / double cloth 3.3
11 60x2/40x2/60x60 80 x 68 63" 98 0.156 Self Design 2.9

SATIN
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 30 x 10 144 x 48 50" 240 0.304 satin 7.1
2 30 x 10 144 x 48 63" 240 0.383 Satin 7.1
3 2/40 x 2/40 108 x 52 60" 206 0.314 satin 6.1
4 40 CC x 40 C 132 x 72 63" 131 0.21 Satin 3.9
5 50CC x 50C 148 x 80 63" 117 0.187 satin 3.4
6 60 CC x 60 C 144 x 72 48" 92 0.113 Satin 2.7
7 60CC x 60C 164 x 80 48" 104 0.127 satin 3.1
8 60 x 60 165 x 90 48" 109 0.133 Satin 3.2
9 60 CC x 60 C 164 x 104 48" 115 0.14 Satin 3.4
10 60 CC x 60 C 164 x 104 63" 115 0.184 Satin 3.4
11 60 x 60 175 x 56/2 120" 125 0.38 300TC 1cm satin 3.7
12 60 x 60 175 x 56/2 120" 125 0.38 300TC satin 3.7
13 60 x 60 175 x 120 63" 126 0.202 Satin 3.7
14 60 x 60 185 x 110 63" 126 0.202 satin 3.7
15 60 x 60 185 x 56/2 120" 127 0.388 satin 3.7
16 60 x 60 185 x 110 120" 126 0.386 satin 3.7
17 60 x 60 185 x 104/2 120" 168 0.514 satin 4.9
18 60 x 80 185 x 105/2 120" 147 0.448 satin 4.3
19 80 CC x 80 C 165 x 104 48" 86 0.105 satin 2.5
20 80 CC x 80 CC 165 x 104 63" 86 0.138 Satin 2.5

HEAVY CANVAS
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 2/10 x 2/10 44 x 32 60" 392 0.59 Plain 11.5
2 2/10 x 2/10 44 x 32 72" 392 0.708 Plain 11.5
3 2/10 x 2/10 44 x 32 96" 392 0.954 Plain 11.5
4 3/10 x 3/10 42 x 26 60" 525 0.78 Plain 15.4
5 3/10 x 3/10 42 x 26 72" 525 0.936 Plain 15.4
6 3/10 x 3/10 42 x 26 60" 525 0.78 white 15.4
7 2/7 x 2/7 42 x 26 60" 500 0.75 Plain 14.7
8 2/7 x 2/7 42 x 26 72" 500 0.9 Plain 14.7
9 3/8 x 3/8 36 x 26 60" 600 0.92 Plain 17.6
10 3/8 x 3/8 36 x 26 72" 600 1.1 Plain 17.6
11 3/7 x 3/7 36 x 26 60" 683 1.03 Plain 20.1
12 3/7 x 3/7 36 x 26 72" 683 1.235 Plain 20.1
13 5/7 x 5/7 26 x 18 60" 810 1.22 Plain 23.8
14 5/7 x 5/7 26 x 18 72" 810 1.46 Plain 23.8
15 2/16 x 2/16 54 x 42 44" 309 0.345 Plain 9.1
16 2/16 x 2/16 54 x 42 63" 309 0.495 Plain 9.1
17 2/14 x 2/14 54 x 42 60" 353 0.538 Plain 10.4
18 2/14 x 2/14 54 x 42 63" 353 0.565 Plain 10.4
19 2/12 x 2/12 58 x 36 63" 395 0.632 Plain 11.6

COTTON VELVET
S.No.CountConstructionWidthGSMWeight/meterWeaveOZ
1 2/40 X 14 70 X 48 44" 320 0.355 regular - plain 9.4
2 2/40 X 14 70 X 48 48" 320 0.39 regular - plain 9.4
3 2/40 X 14 70 X 48 48" 320 0.39 box velvet 9.4
4 2/40 X 14 70 X 48 60" 320 0.49 regular - plain 9.4
5 2/40 X 14 70 X 48 60" 320 0.49 2 wales 9.4
6 2/40 X 14 70 X 48 60" 320 0.49 6 wales 9.4
7 2/40 X 14 70 X 48 60" 320 0.49 8 wales 9.4
8 2/40 X 14 70 X 48 70" 320 0.56 regular - plain 9.4
9 2/40 X 14 70 X 48 110" 320 0.892 regular - plain 9.4
10 2/40 X 14 70 X 48 120" 320 0.973 regular - plain 9.4
11 2/60 x 30 82 x 50 48" 237 0.29 fine - plain 7
12 2/60 x 30 82 x 50 60" 237 0.36 fine - plain 7
13 2/60 x 30 82 x 50 110" 237 0.661 fine - plain 7.2